RightDataUSA


Minnette Doderer




Election Results for Minnette Doderer


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1968 IA D State Senate District 017 General 1 14,034 56.2%
1970 IA D Lt. Governor Primary 1 75,530 100.0%
1970 IA D Lt. Governor General 2 338,722 44.4%
1972 IA D State Senate District 037 General 1 18,584 65.1%
1974 IA D State Senate District 037 General 1 11,866 67.7%
1978 IA D Lt. Governor Primary 2 50,049 48.4%
1980 IA D State House District 074 General 1 10,494 68.2%
1982 IA D State House District 045 General 1 8,506 99.8%
1984 IA D State House District 045 General 1 11,922 98.1%
1986 IA D State House District 045 General 1 7,646 98.2%
1988 IA D State House District 045 General 1 11,915 98.0%
1990 IA D State House District 045 General 1 8,794 91.8%
1992 IA D State House District 045 General 1 8,012 55.4%
1994 IA D State House District 045 General 1 5,366 65.4%
1996 IA D State House District 045 General 1 8,400 100.0%
1998 IA D State House District 045 General 1 5,700 100.0%


Age: Age as of July 1 of the year pertaining to this election.