Education:
|
Military Service:
|
Career:
|
Elected Office:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 40 | KS | D | Governor | Primary | 1 | 96,414 | 85.5% | |
| 1966 | 40 | KS | D | Governor | General | 1 | 380,030 | 54.8% | |
| 1968 | 42 | KS | D | Governor | General | 1 | 447,269 | 51.9% | |
| 1970 | 44 | KS | D | Governor | General | 1 | 404,611 | 54.3% | |
| 1972 | 46 | KS | D | Governor | General | 1 | 571,256 | 62.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |