RightDataUSA


Bill Dix




Election Results for Bill Dix


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1996 IA R State House District 021 General 1 7,803 100.0%
1998 IA R State House District 021 General 1 7,698 100.0%
2000 IA R State House District 021 General 1 10,171 100.0%
2002 IA R State House District 017 General 1 7,667 100.0%
2004 IA R State House District 017 Primary 1 748 100.0%
2004 IA R State House District 017 General 1 11,702 100.0%
2006 IA R U.S. House District 01 Primary 2 8,483 37.5%
2010 IA R State Senate District 009 Primary 1 4,689 99.6%
2010 IA R State Senate District 009 General 1 13,189 57.8%
2014 IA R State Senate District 025 Primary 1 3,482 100.0%
2014 IA R State Senate District 025 General 1 18,267 99.8%


Age: Age as of July 1 of the year pertaining to this election.