Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | AZ | R | State House | District 020 | Primary | 4 | 5,229 | 19.2% | |
2008 | AZ | R | State House | District 020 | Primary | 1 | 6,362 | 29.7% | |
2008 | AZ | R | State House | District 020 | General | 3 | 36,964 | 32.3% | |
2010 | AZ | R | State House | District 020 | Primary | 1 | 13,231 | 48.0% | |
2010 | AZ | R | State House | District 020 | General | 1 | 28,680 | 34.6% | |
2012 | AZ | R | State House | District 018 | General | 1 | 46,095 | 26.1% | |
2014 | AZ | R | State Senate | District 018 | Primary | 1 | 12,886 | 59.8% | |
2014 | AZ | R | State Senate | District 018 | General | 1 | 34,522 | 53.7% | |
2016 | AZ | R | State Senate | District 018 | Primary | 2 | 10,008 | 46.6% |
Age: Age as of July 1 of the year pertaining to this election. |