Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | UT | R | State House | District 033 | General | 2 | 3,223 | 46.6% | |
1998 | UT | Libertarian | State House | District 039 | General | 2 | 890 | 18.2% | |
2000 | UT | Libertarian | U.S. Senate Class 1 | General | 4 | 10,394 | 1.4% | ||
2002 | UT | Libertarian | State House | District 039 | General | 3 | 157 | 2.5% | |
2004 | UT | Libertarian | U.S. House | District 03 | General | 4 | 3,691 | 1.4% | |
2016 | UT | Libertarian | State Senate | District 006 | General | 3 | 2,266 | 6.6% |
Age: Age as of July 1 of the year pertaining to this election. |