RightDataUSA


William Davis




Election Results for William Davis


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1988 NM R State Senate District 018 General 1 6,312 52.1%
1990 NM R Attorney General Primary 1 61,860 100.0%
1990 NM R Attorney General General 2 127,364 32.4%
1992 NM R State Senate District 018 General 2 7,943 48.0%
1996 NM R State Senate District 021 Primary 1 1,533 52.3%
1996 NM R State Senate District 021 General 1 10,781 56.4%
1998 NM R U.S. House District 01 Special Primary 2 8,848 30.5%
2000 NM R U.S. Senate Class 1 Primary 3 13,083 18.0%
2002 NM R Lt. Governor Primary 2 26,775 31.2%


Age: Age as of July 1 of the year pertaining to this election.