RightDataUSA


Bill Dahn




Election Results for Bill Dahn


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 MN R Governor Primary 2 12,167 8.7%
2000 MN R U.S. Senate Class 1 Primary 2 13,728 10.9%
2004 MN Independence State House District 65B General 3 1,256 7.9%
2006 MN Independence State Senate District 065 General 3 1,361 7.0%
2010 MN Independence Attorney General General 3 102,865 5.1%
2014 MN DFL Governor Primary 3 4,880 2.6%
2016 MN R State Senate District 053 Primary 2 387 34.2%
2018 MN R State House District 53A Primary 2 736 43.1%
2022 MN DFL Attorney General Primary 2 45,110 10.7%
2024 MN R State House District 44B General 2 8,254 37.6%


Age: Age as of July 1 of the year pertaining to this election.