Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | HI | R | U.S. Senate Class 1 | Primary | 1 | 6,370 | 23.7% | ||
2018 | HI | R | U.S. Senate Class 1 | General | 2 | 112,035 | 28.8% | ||
2020 | HI | R | U.S. House | District 01 | Primary | 1 | 13,909 | 41.1% | |
2020 | HI | R | U.S. House | District 01 | General | 2 | 71,188 | 28.0% | |
2024 | HI | D | U.S. Senate Class 1 | Primary | 2 | 14,271 | 7.3% |
Age: Age as of July 1 of the year pertaining to this election. |