| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | OK | R | U.S. House | District 04 | General | 2 | 34,484 | 28.7% | |
| 1984 | OK | R | U.S. Senate Class 2 | Primary | 2 | 39,581 | 33.1% | ||
| 1984 | OK | R | U.S. Senate Class 2 | Primary Runoff | 1 | 101,194 | 50.0% | ||
| 1984 | OK | R | U.S. Senate Class 2 | General | 2 | 280,638 | 23.4% | ||
| 1986 | OK | R | Governor | Primary | 3 | 5,958 | 3.7% | ||
| 2006 | OK | R | Superintendent of Public Instr. | General | 2 | 343,900 | 37.4% | ||
| 2010 | OK | R | Lt. Governor | Primary | 4 | 12,177 | 5.2% | ||
| 2022 | OK | R | Superintendent of Public Instr. | Primary | 4 | 12,950 | 3.8% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |