RightDataUSA


Vern Cook




Election Results for Vern Cook


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1968 OR D State Senate District 12D General 1 126,778 60.2%
1970 OR D U.S. House District 01 Primary 1 52,469 100.0%
1970 OR D U.S. House District 01 General 2 57,837 28.2%
1972 OR D State Senate District 012 General 1 18,362 61.6%
1974 OR D U.S. House District 03 Primary 3 13,802 14.5%
1976 OR D State Senate District 012 General 1 20,465 61.3%
1978 OR D U.S. Senate Class 2 Primary 1 151,754 58.3%
1978 OR D U.S. Senate Class 2 General 2 341,616 38.3%
1980 OR D State Senate District 012 Primary 2 6,266 45.8%
1984 OR D Attorney General Primary 1 282,751 100.0%
1984 OR D Attorney General General 2 409,430 34.9%
2000 OR D State Senate District 028 General 2 16,749 35.0%
2004 OR D State Senate District 025 Primary 3 1,613 18.2%


Age: Age as of July 1 of the year pertaining to this election.