Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | KS | R | U.S. House | District 03 | Primary | 2 | 37,771 | 48.2% | |
2006 | KS | R | State House | District 048 | Primary | 1 | 1,455 | 64.0% | |
2006 | KS | R | State House | District 048 | General | 1 | 6,805 | 61.7% | |
2008 | KS | R | State Senate | District 037 | Primary | 1 | 5,202 | 69.5% | |
2008 | KS | R | State Senate | District 037 | General | 1 | 27,311 | 63.5% | |
2010 | KS | R | Lt. Governor | Primary | 1 | 0 | 0.0% | ||
2010 | KS | R | Lt. Governor | General | 1 | 0 | 0.0% | ||
2014 | KS | R | Lt. Governor | General | 1 | 0 | 0.0% | ||
2018 | KS | R | Governor | Primary | 2 | 128,489 | 40.5% |
Age: Age as of July 1 of the year pertaining to this election. |