| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | DE | Libertarian | State Senate | District 012 | General | 3 | 54 | 0.6% | |
| 1982 | DE | Libertarian | U.S. House | At-Large District | General | 4 | 711 | 0.4% | |
| 1984 | DE | Libertarian | State House | District 017 | General | 3 | 22 | 0.3% | |
| 1988 | DE | Libertarian | State House | District 017 | General | 2 | 181 | 4.4% | |
| 1990 | DE | Libertarian | U.S. House | At-Large District | General | 3 | 3,121 | 1.8% | |
| 1992 | DE | Libertarian | Governor | General | 4 | 3,165 | 1.1% | ||
| 1996 | DE | Libertarian | State House | District 017 | General | 2 | 772 | 15.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |