RightDataUSA


Bill Clinton



Born: August 19, 1946 in Hope, AR

Education:

  • Georgetown University, B.S.F.S., 1968
  • Attended Oxford University
  • Yale University. J.D., 1973

Career:

  • Lawyer
  • Professor, 1974-1976

Elected Office:

  • AR Attorney General, 1976-1978
  • President of the United States, 1993-2001



Election Results for Bill Clinton


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1974 27 AR D U.S. House District 03 Primary 1 59,697 43.6%
1974 27 AR D U.S. House District 03 Primary Runoff 1 37,788 69.0%
1974 27 AR D U.S. House District 03 General 2 83,030 48.2%
1976 29 AR D Attorney General Primary 1 273,744 55.6%
1976 29 AR D Attorney General General 1 0 0.0%
1978 31 AR D Governor Primary 1 341,118 59.7%
1978 31 AR D Governor General 1 335,101 63.4%
1980 33 AR D Governor Primary 1 306,735 68.9%
1980 33 AR D Governor General 2 403,241 48.1%
1982 35 AR D Governor Primary 1 236,961 41.8%
1982 35 AR D Governor Primary Runoff 1 239,209 53.7%
1982 35 AR D Governor General 1 431,855 54.7%
1984 37 AR D Governor Primary 1 317,577 64.5%
1984 37 AR D Governor General 1 554,561 62.6%
1986 39 AR D Governor Primary 1 315,397 60.6%
1986 39 AR D Governor General 1 439,882 63.9%
1990 43 AR D Governor Primary 1 269,329 54.8%
1990 43 AR D Governor General 1 400,386 57.5%


Age: Age as of July 1 of the year pertaining to this election.