Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | MI | D | State House | District 014 | Primary | 1 | 2,246 | 34.7% | |
2010 | MI | D | State House | District 014 | General | 1 | 14,536 | 67.3% | |
2012 | MI | D | State House | District 014 | General | 1 | 23,993 | 70.9% | |
2014 | MI | D | State House | District 014 | Primary | 1 | 4,896 | 100.0% | |
2014 | MI | D | State House | District 014 | General | 1 | 14,661 | 70.2% |
Age: Age as of July 1 of the year pertaining to this election. |