| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | PA | R | U.S. House | District 14 | General | 2 | 32,780 | 20.3% | |
| 1984 | PA | R | U.S. House | District 14 | Primary | 1 | 11,233 | 100.0% | |
| 1984 | PA | R | U.S. House | District 14 | General | 2 | 42,616 | 19.9% | |
| 1994 | PA | R | U.S. House | District 14 | Primary | 1 | 20,794 | 100.0% | |
| 1994 | PA | R | U.S. House | District 14 | General | 2 | 53,221 | 32.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. |