Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | NM | R | Secretary of State | Primary | 1 | 77,819 | 100.0% | ||
2002 | NM | R | Secretary of State | General | 2 | 198,094 | 42.3% | ||
2012 | NM | R | State House | District 004 | General | 1 | 5,856 | 61.4% | |
2014 | NM | R | State House | District 004 | Primary | 1 | 706 | 100.0% | |
2014 | NM | R | State House | District 004 | General | 1 | 3,785 | 59.8% | |
2016 | NM | R | State House | District 004 | General | 1 | 5,056 | 54.3% | |
2018 | NM | R | State House | District 004 | General | 2 | 3,766 | 47.8% |
Age: Age as of July 1 of the year pertaining to this election. |