Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | NJ | Natural Law | U.S. Senate Class 2 | General | 4 | 23,949 | 0.8% | ||
1997 | NJ | Natural Law | State Senate | District 012 | General | 4 | 1,354 | 2.1% | |
1998 | NJ | Natural Law | U.S. House | District 12 | General | 6 | 578 | 0.3% | |
1999 | NJ | Natural Law | State House | District 012 | General | 7 | 773 | 1.1% | |
2001 | NJ | Natural Law | State House | District 012 | General | 5 | 865 | 0.7% |
Age: Age as of July 1 of the year pertaining to this election. |