| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | MI | R | State House | District 108 | General | 1 | 15,009 | 51.8% | |
| 2004 | MI | R | State House | District 108 | General | 1 | 29,727 | 68.6% | |
| 2006 | MI | R | State House | District 108 | Primary | 1 | 2,842 | 100.0% | |
| 2006 | MI | R | State House | District 108 | General | 1 | 17,817 | 55.5% | |
| 2008 | MI | R | U.S. House | District 01 | Primary | 1 | 17,433 | 46.2% | |
| 2008 | MI | R | U.S. House | District 01 | General | 2 | 107,340 | 32.7% | |
| 2010 | MI | R | State Senate | District 038 | Primary | 1 | 19,572 | 87.6% | |
| 2010 | MI | R | State Senate | District 038 | General | 1 | 49,868 | 55.9% | |
| 2014 | MI | R | State Senate | District 038 | Primary | 1 | 14,591 | 100.0% | |
| 2014 | MI | R | State Senate | District 038 | General | 1 | 50,690 | 61.8% | |
| 2016 | MI | R | U.S. House | District 01 | Primary | 2 | 27,813 | 31.9% | |
|
Age: Age as of July 1 of the year pertaining to this election. |