RightDataUSA


Frank Caprio




Election Results for Frank Caprio


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1970 RI D Attorney General General 2 145,207 43.3%
1990 RI D State House District 014 General 1 2,414 78.0%
1992 RI R State House District 014 General 1 2,253 100.0%
1994 RI D State Senate District 008 General 1 2,713 78.4%
1996 RI D State Senate District 008 General 1 3,123 84.7%
1998 RI D State Senate District 008 General 1 2,243 100.0%
2000 RI D State Senate District 008 General 1 2,982 100.0%
2002 RI Write-in State Senate District 002 General 4 265 5.3%
2002 RI Write-in State Senate District 003 General 3 46 1.1%
2002 RI D State Senate District 005 General 1 3,019 70.9%
2004 RI D State Senate District 005 General 1 3,341 70.8%
2006 RI D Treasurer Primary 1 65,168 100.0%
2006 RI D Treasurer General 1 272,002 73.4%
2010 RI D Governor Primary 1 73,142 100.0%
2010 RI D Governor General 3 78,896 23.0%
2014 RI D Treasurer Primary 2 40,466 33.5%


Age: Age as of July 1 of the year pertaining to this election.