RightDataUSA


Foster Campbell




Election Results for Foster Campbell


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1975 LA D State Senate District 036 Open Primary 1 7,543 25.2%
1975 LA D State Senate District 036 General 1 15,739 70.7%
1979 LA D State Senate District 036 General 1 24,782 75.7%
1980 LA D U.S. House District 04 Open Primary 4 14,666 11.9%
1983 LA D State Senate District 036 General 1 0 0.0%
1987 LA D State Senate District 036 General 1 28,076 73.4%
1988 LA D U.S. House District 04 Special Open Primary 2 24,220 19.2%
1988 LA D U.S. House District 04 Special 2 62,214 49.5%
1990 LA D U.S. House District 04 General 2 74,388 45.3%
1991 LA D State Senate District 036 General 1 0 0.0%
1995 LA D State Senate District 036 Open Primary 1 20,477 83.1%
1995 LA D State Senate District 036 General 1 21,652 67.8%
1999 LA D State Senate District 036 General 1 21,686 74.8%
2007 LA D Governor General 4 161,425 12.4%
2016 LA D U.S. Senate Class 3 Open Primary 2 337,833 17.5%
2016 LA D U.S. Senate Class 3 General 2 347,816 39.3%


Age: Age as of July 1 of the year pertaining to this election.