RightDataUSA


Bill Campbell




Election Results for Bill Campbell


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1964 CA R State House District 050 General 2 34,923 48.5%
1966 CA R State House District 050 General 1 35,969 53.2%
1968 CA R State House District 050 General 1 46,905 56.6%
1970 CA R State House District 050 General 1 36,316 51.1%
1974 CA R State House District 064 General 1 42,494 57.6%
1976 CA R State Senate District 033 General 1 97,945 53.9%
1980 CA R State Senate District 033 General 1 133,740 72.9%
1984 CA R State Senate District 031 General 1 194,656 75.0%
1986 CA R Controller Primary 1 881,849 48.0%
1986 CA R Controller General 2 3,149,359 44.1%
1988 CA R State Senate District 031 General 1 197,576 68.9%


Age: Age as of July 1 of the year pertaining to this election.