Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | FL | R | State Senate | District 027 | General | 2 | 82,701 | 39.5% | |
2010 | FL | R | State House | District 073 | Primary | 1 | 4,087 | 35.3% | |
2010 | FL | R | State House | District 073 | General | 1 | 23,679 | 58.5% | |
2012 | FL | R | State House | District 079 | Primary | 1 | 11,764 | 85.7% | |
2012 | FL | R | State House | District 079 | General | 1 | 0 | 0.0% | |
2014 | FL | R | State House | District 079 | Primary | 1 | 9,038 | 60.6% | |
2014 | FL | R | State House | District 079 | General | 1 | 0 | 0.0% | |
2016 | FL | R | State House | District 079 | General | 1 | 32,273 | 51.2% | |
2018 | FL | R | Commissioner of Agriculture | Primary | 1 | 523,051 | 34.6% | ||
2018 | FL | R | Commissioner of Agriculture | General | 2 | 4,026,201 | 50.0% |
Age: Age as of July 1 of the year pertaining to this election. |