Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1971 | LA | D | State House | District 032 | Primary | 2 | 3,617 | 25.8% | |
1971 | LA | D | State House | District 032 | Primary Runoff | 1 | 7,941 | 58.0% | |
1972 | LA | D | State House | District 032 | General | 1 | 8,952 | 77.5% | |
1975 | LA | D | State House | District 032 | Open Primary | 1 | 10,916 | 70.7% | |
1975 | LA | D | State House | District 032 | General | 1 | 6,618 | 100.0% | |
1979 | LA | D | State House | District 032 | General | 1 | 0 | 0.0% | |
1983 | LA | D | State House | District 032 | General | 1 | 12,539 | 73.3% | |
1986 | LA | D | U.S. House | District 07 | Open Primary | 3 | 40,407 | 24.0% | |
1987 | LA | D | State House | District 032 | General | 1 | 11,486 | 71.9% | |
1991 | LA | D | State Senate | District 030 | General | 1 | 17,527 | 55.7% | |
1995 | LA | D | State Senate | District 030 | General | 1 | 21,278 | 72.8% | |
1999 | LA | D | State Senate | District 030 | General | 1 | 0 | 0.0% | |
2003 | LA | R | State Senate | District 030 | General | 1 | 19,609 | 71.7% | |
2006 | LA | R | Insurance Commissioner | Special | 2 | 222,619 | 39.3% | ||
2007 | LA | R | State House | District 032 | Open Primary | 2 | 5,528 | 41.0% | |
2007 | LA | R | State House | District 032 | General | 2 | 5,759 | 48.7% | |
2011 | LA | R | State Senate | District 030 | Open Primary | 2 | 6,628 | 29.7% | |
2011 | LA | R | State Senate | District 030 | General | 2 | 5,772 | 40.6% |
Age: Age as of July 1 of the year pertaining to this election. |