| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | MI | D | State House | District 058 | Primary | 1 | 2,848 | 55.2% | |
| 1990 | MI | D | State House | District 058 | General | 1 | 14,920 | 53.7% | |
| 1992 | MI | D | State House | District 068 | General | 1 | 24,728 | 67.8% | |
| 1994 | MI | D | State Senate | District 025 | General | 1 | 54,647 | 63.1% | |
| 1998 | MI | D | State Senate | District 025 | General | 1 | 55,200 | 66.0% | |
| 2000 | MI | D | U.S. House | District 08 | Primary | 1 | 24,195 | 100.0% | |
| 2000 | MI | D | U.S. House | District 08 | General | 2 | 145,019 | 48.7% | |
| 2002 | MI | D | State House | District 067 | General | 1 | 19,138 | 58.9% | |
| 2004 | MI | D | State House | District 067 | General | 1 | 25,709 | 54.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |