Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | MT | D | State House | District 065 | General | 1 | 2,464 | 100.0% | |
2000 | MT | D | State House | District 065 | General | 1 | 3,311 | 100.0% | |
2002 | MT | D | State House | District 065 | Primary | 1 | 601 | 90.6% | |
2002 | MT | D | State House | District 065 | General | 1 | 2,351 | 100.0% | |
2004 | MT | D | State House | District 093 | General | 1 | 4,203 | 100.0% |
Age: Age as of July 1 of the year pertaining to this election. |