Education:
|
Career:
|
Elected Office:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 37 | FL | D | State House | District 109 | General | 1 | 20,508 | 84.8% |
| 1994 | 39 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 1996 | 41 | FL | D | State House | District 109 | Primary | 1 | 10,381 | 91.5% |
| 1996 | 41 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 1998 | 43 | FL | D | State House | District 109 | Primary | 1 | 4,995 | 87.7% |
| 1998 | 43 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 2000 | 45 | FL | D | Secretary of Education | Primary | 2 | 239,544 | 28.3% | |
| 2008 | 53 | FL | D | State House | District 109 | Primary | 1 | 2,986 | 28.2% |
| 2008 | 53 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 2010 | 55 | FL | D | U.S. House | District 17 | Primary | 8 | 2,693 | 5.4% |
| 2011 | 56 | FL | D | State Senate | District 033 | Special Primary | 3 | 1,235 | 12.0% |
| 2012 | 57 | FL | D | State Senate | District 039 | Primary | 3 | 8,478 | 27.6% |
| 2018 | 63 | FL | D | State House | District 109 | Primary | 1 | 8,885 | 53.2% |
| 2018 | 63 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 2020 | 65 | FL | D | State House | District 109 | General | 1 | 0 | 0.0% |
| 2022 | 67 | FL | D | State House | District 109 | Primary | 2 | 6,886 | 48.3% |
| 2024 | 69 | FL | D | State House | District 109 | Primary | 2 | 3,896 | 28.8% |
|
Age: Age as of July 1 of the year pertaining to this election. |