RightDataUSA


Diane Bush




Election Results for Diane Bush


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2012 CO D State House District 026 General 1 18,470 55.8%
2014 CO D State House District 026 Primary 1 2,117 100.0%
2014 CO D State House District 026 General 1 14,282 53.5%
2016 CO D State House District 026 General 1 22,442 60.8%
2018 CO D U.S. House District 03 Primary 1 44,809 64.1%
2018 CO D U.S. House District 03 General 2 146,426 43.6%
2020 CO D U.S. House District 03 Primary 1 65,377 61.3%
2020 CO D U.S. House District 03 General 2 194,122 45.2%


Age: Age as of July 1 of the year pertaining to this election.