| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | FL | R | State Senate | District 010 | General | 2 | 45,658 | 48.4% | |
| 1992 | FL | R | State Senate | District 016 | General | 1 | 67,505 | 52.6% | |
| 1994 | FL | R | State Senate | District 016 | General | 1 | 58,915 | 55.5% | |
| 1998 | FL | R | State Senate | District 016 | General | 1 | 0 | 0.0% | |
| 2002 | FL | R | Attorney General | Primary | 3 | 225,360 | 23.3% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |