Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2015 | CO | D | State House | District 040 | Appointment | 1 | 0 | 0.0% | |
2016 | CO | D | State House | District 040 | General | 1 | 21,391 | 57.7% | |
2018 | CO | D | State House | District 040 | Primary | 1 | 7,031 | 100.0% | |
2018 | CO | D | State House | District 040 | General | 1 | 20,731 | 63.1% | |
2020 | CO | D | State Senate | District 028 | Primary | 1 | 24,483 | 100.0% | |
2020 | CO | D | State Senate | District 028 | General | 1 | 51,028 | 61.9% | |
2024 | CO | D | State Senate | District 029 | General | 1 | 45,658 | 100.0% |
Age: Age as of July 1 of the year pertaining to this election. |