Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | UT | Libertarian | U.S. House | District 01 | General | 4 | 6,780 | 2.2% | |
2016 | UT | Libertarian | State Senate | District 014 | General | 2 | 3,776 | 9.4% | |
2017 | UT | Libertarian | U.S. House | District 03 | Special | 5 | 3,644 | 2.5% | |
2018 | UT | Libertarian | State House | District 027 | General | 3 | 497 | 3.1% | |
2022 | UT | Libertarian | Treasurer | Special | 2 | 97,171 | 9.9% | ||
2023 | UT | I | U.S. House | District 02 | Special | 7 | 1,281 | 0.8% |
Age: Age as of July 1 of the year pertaining to this election. |