RightDataUSA


Jim Brown




Election Results for Jim Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 LA D U.S. House District 05 General 2 38,969 30.6%
1987 LA D Governor General 5 138,324 8.9%
1991 LA D Insurance Commissioner Open Primary 1 572,718 40.0%
1991 LA D Insurance Commissioner General 1 1,002,038 59.8%
1995 LA D Insurance Commissioner General 1 809,778 60.0%
1999 LA D Insurance Commissioner Open Primary 1 551,927 46.8%
1999 LA D Insurance Commissioner General 1 426,098 57.2%


Age: Age as of July 1 of the year pertaining to this election.