Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1985 | IN | R | State House | District 048 | Appointment | 1 | 0 | 0.0% | |
1986 | IN | R | State House | District 048 | Primary | 1 | 7,826 | 26.6% | |
1986 | IN | R | State House | District 048 | General | 3 | 29,229 | 26.2% | |
1988 | IN | R | State House | District 048 | Primary | 1 | 12,232 | 28.4% | |
1988 | IN | R | State House | District 048 | General | 1 | 48,461 | 22.5% | |
1990 | IN | R | State House | District 048 | Primary | 1 | 12,210 | 29.4% | |
1990 | IN | R | State House | District 048 | General | 1 | 27,435 | 21.5% | |
1992 | IN | R | State House | District 094 | Primary | 1 | 2,995 | 68.5% | |
1992 | IN | R | State House | District 094 | General | 1 | 12,231 | 56.9% | |
1994 | IN | R | Treasurer | General | 1 | 848,809 | 57.1% |
Age: Age as of July 1 of the year pertaining to this election. |