Career:
|
Elected Office:
|
Other notes:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1992 | 36 | CA | D | State House | District 053 | General | 1 | 95,703 | 54.1% |
1994 | 38 | CA | D | State House | District 053 | General | 1 | 66,114 | 51.2% |
1996 | 40 | CA | D | State House | District 053 | General | 1 | 88,238 | 57.7% |
1998 | 42 | CA | D | State Senate | District 028 | General | 1 | 115,672 | 64.4% |
2002 | 46 | CA | D | State Senate | District 028 | General | 1 | 114,145 | 61.8% |
2006 | 50 | CA | D | Secretary of State | Primary | 1 | 1,316,542 | 60.8% | |
2006 | 50 | CA | D | Secretary of State | General | 1 | 4,032,553 | 48.1% | |
2010 | 54 | CA | D | Secretary of State | Primary | 1 | 2,044,327 | 100.0% | |
2010 | 54 | CA | D | Secretary of State | General | 1 | 5,105,307 | 53.2% | |
2011 | 55 | CA | D | U.S. House | District 36 | Special Open Primary | 3 | 13,407 | 21.1% |
Age: Age as of July 1 of the year pertaining to this election. |