Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | MI | Reform | State House | District 037 | General | 3 | 554 | 1.3% | |
2002 | MI | Green | U.S. Senate Class 2 | General | 3 | 23,931 | 0.8% | ||
2016 | MI | Green | State House | District 052 | General | 3 | 1,519 | 2.9% | |
2018 | MI | Green | State Senate | District 022 | General | 3 | 2,659 | 2.0% | |
2022 | MI | Green | State House | District 048 | General | 3 | 579 | 1.1% | |
2024 | MI | Green | State House | District 048 | General | 3 | 863 | 1.4% |
Age: Age as of July 1 of the year pertaining to this election. |