Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | OR | R | U.S. Senate Class 3 | Special Primary | 5 | 3,228 | 0.4% | ||
2000 | OR | R | U.S. House | District 05 | Primary | 1 | 35,450 | 65.0% | |
2000 | OR | R | U.S. House | District 05 | General | 2 | 118,631 | 43.1% | |
2002 | OR | R | U.S. House | District 05 | Primary | 1 | 42,077 | 66.4% | |
2002 | OR | R | U.S. House | District 05 | General | 2 | 113,441 | 45.1% | |
2024 | OR | R | Treasurer | Primary | 1 | 251,064 | 98.9% | ||
2024 | OR | R | Treasurer | General | 2 | 909,183 | 43.3% |
Age: Age as of July 1 of the year pertaining to this election. |