RightDataUSA


Brian Boquist




Election Results for Brian Boquist


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1996 OR R U.S. Senate Class 3 Special Primary 5 3,228 0.4%
2000 OR R U.S. House District 05 Primary 1 35,450 65.0%
2000 OR R U.S. House District 05 General 2 118,631 43.1%
2002 OR R U.S. House District 05 Primary 1 42,077 66.4%
2002 OR R U.S. House District 05 General 2 113,441 45.1%
2004 OR R State House District 023 Primary 1 3,198 52.0%
2004 OR R State House District 023 General 1 17,390 61.2%
2006 OR R State House District 023 Primary 1 4,662 100.0%
2006 OR R State House District 023 General 1 13,422 58.0%
2008 OR R State Senate District 012 Primary 1 11,156 100.0%
2008 OR R State Senate District 012 General 1 33,264 60.8%
2012 OR R State Senate District 012 Primary 1 9,271 99.2%
2012 OR R State Senate District 012 General 1 34,038 60.2%
2016 OR R State Senate District 012 General 1 39,908 62.9%
2020 OR R State Senate District 012 General 1 45,391 58.4%
2024 OR R Treasurer Primary 1 251,064 98.9%
2024 OR R Treasurer General 2 919,794 43.2%


Age: Age as of July 1 of the year pertaining to this election.