Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | DE | R | State Senate | District 016 | Primary | 1 | 765 | 47.8% | |
1994 | DE | R | State Senate | District 016 | General | 1 | 4,444 | 55.1% | |
1998 | DE | R | State Senate | District 016 | General | 1 | 4,155 | 52.6% | |
2002 | DE | R | State Senate | District 016 | General | 1 | 7,324 | 66.5% | |
2004 | DE | R | State Senate | District 016 | General | 1 | 11,570 | 69.3% | |
2008 | DE | R | State Senate | District 016 | General | 1 | 11,156 | 56.4% | |
2010 | DE | R | Treasurer | General | 2 | 147,031 | 49.0% | ||
2012 | DE | R | State Senate | District 016 | General | 1 | 9,372 | 79.9% | |
2014 | DE | R | State Senate | District 016 | General | 1 | 6,178 | 74.3% | |
2016 | DE | R | Governor | Primary | 1 | 21,150 | 69.9% | ||
2016 | DE | R | Governor | General | 2 | 166,852 | 39.2% | ||
2018 | DE | R | State Senate | District 016 | General | 1 | 8,618 | 55.1% | |
2020 | DE | R | Governor | Primary | 2 | 19,161 | 34.6% | ||
2022 | DE | R | State Senate | District 016 | Primary | 2 | 1,017 | 27.1% |
Age: Age as of July 1 of the year pertaining to this election. |