Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | KS | R | U.S. House | District 01 | Primary | 5 | 7,892 | 7.9% | |
2012 | KS | R | State House | District 111 | General | 1 | 5,352 | 55.0% | |
2014 | KS | R | State House | District 111 | Primary | 1 | 1,551 | 100.0% | |
2014 | KS | R | State House | District 111 | General | 1 | 4,472 | 57.3% | |
2016 | KS | R | State House | District 111 | General | 2 | 4,598 | 46.4% |
Age: Age as of July 1 of the year pertaining to this election. |