RightDataUSA


Richard Bodine




Election Results for Richard Bodine


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1966 IN D State House District 004 General 1 47,696 11.7%
1970 IN D State House District 004 General 1 56,930 13.4%
1972 IN D State House District 009 Primary 1 9,198 43.7%
1972 IN D Lt. Governor General 2 914,000 44.0%
1974 IN D State House District 009 Primary 1 6,748 39.4%
1974 IN D State House District 009 General 1 16,867 28.3%
1976 IN D State House District 009 Primary 1 7,531 46.3%
1976 IN D State House District 009 General 1 21,295 27.5%
1978 IN D State House District 009 Primary 1 6,359 46.8%
1978 IN D State House District 009 General 2 13,124 27.1%
1980 IN D State House District 009 General 2 21,086 25.7%
1982 IN D U.S. House District 03 Primary 1 21,110 47.1%
1982 IN D U.S. House District 03 General 2 83,046 48.8%


Age: Age as of July 1 of the year pertaining to this election.