RightDataUSA


Mike Bird




Election Results for Mike Bird


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1982 CO R State House District 018 Primary 1 1,503 59.6%
1982 CO R State House District 018 General 1 10,190 100.0%
1984 CO R State House District 018 General 1 18,753 100.0%
1986 CO R State Senate District 009 Primary 1 6,942 75.1%
1986 CO R State Senate District 009 General 1 26,362 77.3%
1990 CO R State Senate District 009 General 1 32,885 100.0%
1994 CO R Governor Primary 2 38,571 21.6%


Age: Age as of July 1 of the year pertaining to this election.