Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | MD | R | State Senate | District 043 | General | 2 | 7,995 | 32.0% | |
1994 | MD | R | Attorney General | Primary | 1 | 159,474 | 100.0% | ||
1994 | MD | R | Attorney General | General | 2 | 608,522 | 46.4% | ||
1998 | MD | R | Lt. Governor | Primary | 1 | 0 | 0.0% | ||
1998 | MD | R | Lt. Governor | General | 2 | 0 | 0.0% |
Age: Age as of July 1 of the year pertaining to this election. |