RightDataUSA


Jim Bennett



Born: January 3, 1940 in Red Oak, IA
Died: August 17, 2016 in Birmingham, AL (cancer)

Elected Office:

  • AL House, 1978-1983
  • AL Senate, 1983-1993

Other notes:

  • Changed party affiliation from Democrat to Republican in 1998



Election Results for Jim Bennett


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 38 AL D State House District 037 Primary 1 2,869 54.3%
1978 38 AL D State House District 037 General 1 4,246 53.5%
1982 42 AL D State House District 033 General 1 6,485 54.7%
1983 43 AL D State Senate District 019 Special 1 6,977 100.0%
1986 46 AL D State Senate District 019 General 1 27,507 100.0%
1990 50 AL D State Senate District 019 General 1 24,231 100.0%
1994 54 AL D Secretary of State Primary 1 389,299 71.4%
1994 54 AL D Secretary of State General 1 572,367 53.3%
1998 58 AL R Secretary of State General 1 622,037 50.4%


Age: Age as of July 1 of the year pertaining to this election.