Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1973 | NJ | D | State Senate | District 009 | Primary | 3 | 1,070 | 15.3% | |
1974 | NJ | D | U.S. House | District 02 | Primary | 5 | 892 | 4.0% | |
1978 | NJ | D | U.S. Senate Class 2 | Primary | 5 | 8,800 | 2.4% | ||
1979 | NJ | D | State House | District 009 | Primary | 3 | 2,188 | 14.6% | |
1981 | NJ | D | State Senate | District 009 | Primary | 1 | 6,822 | 100.0% | |
1981 | NJ | D | State Senate | District 009 | General | 2 | 22,441 | 35.6% | |
1983 | NJ | D | State Senate | District 009 | Primary | 2 | 1,765 | 37.3% | |
2005 | NJ | I | Governor | General | 8 | 4,178 | 0.2% |
Age: Age as of July 1 of the year pertaining to this election. |