| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 63 | NH | R | State House | District Belknap 02 | Primary | 1 | 920 | 19.4% |
| 2018 | 63 | NH | R | State House | District Belknap 02 | General | 2* | 3,331 | 13.3% |
| 2020 | 65 | NH | R | State House | District Belknap 02 | Primary | 1 | 1,682 | 24.5% |
| 2020 | 65 | NH | R | State House | District Belknap 02 | General | 2* | 4,736 | 14.1% |
| 2022 | 67 | NH | R | State House | District Belknap 06 | Primary | 1 | 1,822 | 22.8% |
| 2022 | 67 | NH | R | State House | District Belknap 06 | General | 1 | 3,798 | 14.5% |
| 2024 | 69 | NH | R | State House | District Belknap 06 | Primary | 1 | 1,592 | 26.2% |
| 2024 | 69 | NH | R | State House | District Belknap 06 | General | 1 | 4,997 | 15.5% |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |