Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | ND | R | State House | District 027 | General | 2 | 2,877 | 32.9% | |
2014 | ND | R | State House | District 027 | Primary | 2 | 590 | 49.2% | |
2014 | ND | R | State House | District 027 | General | 2 | 2,552 | 28.5% | |
2018 | ND | R | State House | District 027 | General | 1 | 4,150 | 27.2% | |
2020 | ND | R | Treasurer | Primary | 1 | 52,039 | 52.6% | ||
2020 | ND | R | Treasurer | General | 1 | 227,583 | 65.6% | ||
2024 | ND | R | Treasurer | Primary | 1 | 81,014 | 99.5% | ||
2024 | ND | R | Treasurer | General | 1 | 303,730 | 98.1% |
Age: Age as of July 1 of the year pertaining to this election. |