| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | KS | R | State Senate | District 017 | Primary | 1 | 5,732 | 64.2% | |
| 2000 | KS | R | State Senate | District 017 | General | 1 | 14,747 | 58.5% | |
| 2004 | KS | R | State Senate | District 017 | Primary | 1 | 5,889 | 69.8% | |
| 2004 | KS | R | State Senate | District 017 | General | 1 | 16,739 | 62.1% | |
| 2006 | KS | R | Governor | Primary | 1 | 70,299 | 36.2% | ||
| 2006 | KS | R | Governor | General | 2 | 343,586 | 40.4% | ||
| 2008 | KS | R | State Senate | District 017 | General | 1 | 17,709 | 70.0% | |
| 2010 | KS | R | U.S. House | District 01 | Primary | 2 | 25,047 | 25.1% | |
| 2018 | KS | R | Governor | Primary | 3 | 27,994 | 8.8% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |