Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1972 | LA | D | State House | District 098 | General | 1 | 8,336 | 100.0% | |
1975 | LA | D | State House | District 098 | General | 1 | 3,667 | 100.0% | |
1979 | LA | D | State House | District 098 | General | 1 | 0 | 0.0% | |
1983 | LA | D | State Senate | District 004 | General | 1 | 20,889 | 58.9% | |
1987 | LA | D | State Senate | District 004 | General | 1 | 23,953 | 88.7% | |
1991 | LA | R | Attorney General | Open Primary | 2 | 312,968 | 22.0% | ||
1991 | LA | R | Attorney General | General | 2 | 517,660 | 31.1% |
Age: Age as of July 1 of the year pertaining to this election. |