Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | CO | Libertarian | State House | District 038 | General | 3 | 1,193 | 3.6% | |
2012 | CO | Libertarian | U.S. House | District 01 | General | 3 | 12,585 | 3.6% | |
2022 | CO | Approval Voting | U.S. Senate Class 3 | General | 5 | 11,354 | 0.5% | ||
2024 | CO | Approval Voting | U.S. House | District 04 | Special | 4 | 3,225 | 1.9% | |
2024 | CO | Approval Voting | U.S. House | District 04 | General | 4 | 6,233 | 1.4% |
Age: Age as of July 1 of the year pertaining to this election. |