RightDataUSA


Peter Apo




Election Results for Peter Apo


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1982 HI D State House District 049 Primary 1 1,096 31.3%
1982 HI D State House District 049 General 1 2,669 59.2%
1984 HI D State House District 049 General 1 3,510 100.0%
1986 HI D State House District 049 General 1 3,772 100.0%
1988 HI D State House District 049 General 1 4,410 100.0%
1990 HI D State House District 049 General 1 3,509 69.5%
1992 HI D State House District 044 Primary 1 1,097 72.8%
1992 HI D State House District 044 General 1 2,576 59.1%
1994 HI D State Senate District 021 Primary 2 1,731 35.4%


Age: Age as of July 1 of the year pertaining to this election.