RightDataUSA


Warren Anderson




Election Results for Warren Anderson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1960 NY R State Senate District 047 General 1 56,107 61.0%
1962 NY R State Senate District 047 General 1 48,119 65.5%
1964 NY R State Senate District 047 General 1 48,131 56.5%
1965 NY R State Senate District 055 General 1 46,981 68.0%
1966 NY R State Senate District 047 General 1 66,233 63.0%
1968 NY R State Senate District 047 General 1 75,219 62.1%
1970 NY R State Senate District 047 General 1 66,165 65.3%
1972 NY R State Senate District 047 General 1 64,901 55.8%
1973 NY R Lt. Governor Appointment 1 0 0.0%
1974 NY R State Senate District 047 General 1 56,623 55.7%
1976 NY R State Senate District 047 General 1 80,679 67.6%
1978 NY R State Senate District 047 General 1 56,266 61.5%
1980 NY R State Senate District 047 General 1 81,946 71.9%
1982 NY R State Senate District 051 General 1 68,333 69.3%
1984 NY R State Senate District 051 General 1 91,156 75.4%
1985 NY R Lt. Governor Appointment 1 0 0.0%
1986 NY R State Senate District 051 General 1 59,168 69.1%


Age: Age as of July 1 of the year pertaining to this election.