Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | RI | D | State House | District 065 | Primary | 1 | 845 | 40.4% | |
2012 | RI | D | State House | District 065 | General | 1 | 3,898 | 67.4% | |
2014 | RI | D | State House | District 065 | Primary | 1 | 1,533 | 100.0% | |
2014 | RI | D | State House | District 065 | General | 1 | 3,535 | 100.0% | |
2016 | RI | D | State House | District 065 | General | 1 | 4,791 | 96.8% | |
2018 | RI | D | State House | District 065 | General | 1 | 4,445 | 100.0% | |
2020 | RI | D | State House | District 065 | General | 1 | 5,691 | 100.0% | |
2022 | RI | D | Secretary of State | Primary | 1 | 65,276 | 64.3% | ||
2022 | RI | D | Secretary of State | General | 1 | 208,981 | 59.5% |
Age: Age as of July 1 of the year pertaining to this election. |